<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Electorate "By The People" Blog</title>
	<atom:link href="http://www.electorate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electorate.com/blog</link>
	<description>Sharing the many voices of our electorate</description>
	<pubDate>Wed, 05 Nov 2008 05:54:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>a mandate of the people</title>
		<link>http://www.electorate.com/blog/2008/11/04/a-mandate-of-the-people/</link>
		<comments>http://www.electorate.com/blog/2008/11/04/a-mandate-of-the-people/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:53:39 +0000</pubDate>
		<dc:creator>frankly spoken</dc:creator>
		
		<category><![CDATA[Presidential]]></category>

		<guid isPermaLink="false">http://www.electorate.com/blog/?p=85</guid>
		<description><![CDATA[john mccain has given a gracious concession speech and barak obama has delivered his victory speech to a huge crowd in chicago&#8217;s grant park.
as it currently stands with called states, the electoral vote shows 338 for obama, 156 for mccain and the remimaining electoral votes still tied up in tossup races.  montana, missouri, indiana [...]]]></description>
		<wfw:commentRss>http://www.electorate.com/blog/2008/11/04/a-mandate-of-the-people/feed/</wfw:commentRss>
		</item>
		<item>
		<title>blue england</title>
		<link>http://www.electorate.com/blog/2008/11/04/blue-england/</link>
		<comments>http://www.electorate.com/blog/2008/11/04/blue-england/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:34:46 +0000</pubDate>
		<dc:creator>frankly spoken</dc:creator>
		
		<category><![CDATA[House Races]]></category>

		<guid isPermaLink="false">http://www.electorate.com/blog/?p=82</guid>
		<description><![CDATA[the republicans have lost every new england seat in the house of representatives.  this is the first time an entire region has been represented by a single party.
]]></description>
		<wfw:commentRss>http://www.electorate.com/blog/2008/11/04/blue-england/feed/</wfw:commentRss>
		</item>
		<item>
		<title>senate results</title>
		<link>http://www.electorate.com/blog/2008/11/04/senate-results/</link>
		<comments>http://www.electorate.com/blog/2008/11/04/senate-results/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:18:01 +0000</pubDate>
		<dc:creator>frankly spoken</dc:creator>
		
		<category><![CDATA[Senate Races]]></category>

		<guid isPermaLink="false">http://www.electorate.com/blog/?p=79</guid>
		<description><![CDATA[it looks like the veto-proof majority of 60 democrats (including 2 independents) won&#8217;t happen this time with georgia, kentucky and mississippi going to the republican candidate.  final projection looks like 55 democrats, 2 independents and 43 republicans.
]]></description>
		<wfw:commentRss>http://www.electorate.com/blog/2008/11/04/senate-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electorate.com projects Barak Obama as the 44th president of the United States</title>
		<link>http://www.electorate.com/blog/2008/11/04/electoratecom-projects-barak-obama-as-the-44th-president-of-the-united-states/</link>
		<comments>http://www.electorate.com/blog/2008/11/04/electoratecom-projects-barak-obama-as-the-44th-president-of-the-united-states/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:33:43 +0000</pubDate>
		<dc:creator>Electorate</dc:creator>
		
		<category><![CDATA[Presidential]]></category>

		<guid isPermaLink="false">http://www.electorate.com/blog/?p=72</guid>
		<description><![CDATA[At 10:20 EST www.electorate.com officially announced that it projects Barak Obama as the 44th President of the United States. It appears to be over now, but can Barak Obama bring the change to the United States needed to make a difference? Please let us know.
]]></description>
		<wfw:commentRss>http://www.electorate.com/blog/2008/11/04/electoratecom-projects-barak-obama-as-the-44th-president-of-the-united-states/feed/</wfw:commentRss>
		</item>
		<item>
		<title>sweet 16: things that make you go hmmm&#8230;</title>
		<link>http://www.electorate.com/blog/2008/11/04/sweet-16-things-that-make-you-go-hmmm/</link>
		<comments>http://www.electorate.com/blog/2008/11/04/sweet-16-things-that-make-you-go-hmmm/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 13:06:44 +0000</pubDate>
		<dc:creator>frankly spoken</dc:creator>
		
		<category><![CDATA[Presidential]]></category>

		<guid isPermaLink="false">http://www.electorate.com/blog/?p=63</guid>
		<description><![CDATA[i call these the sweet 16 because they are like the candy of the election.
the following is a list of states to watch for election surprises.
without naming names, these states include tossup states and those that have had recently reported or historic irregularities with voter lists, ballot distribution, voting machinery or vote counting, high use [...]]]></description>
		<wfw:commentRss>http://www.electorate.com/blog/2008/11/04/sweet-16-things-that-make-you-go-hmmm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>minnesota senate race in play</title>
		<link>http://www.electorate.com/blog/2008/11/04/minnesota-senate-race-in-play/</link>
		<comments>http://www.electorate.com/blog/2008/11/04/minnesota-senate-race-in-play/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:06:54 +0000</pubDate>
		<dc:creator>frankly spoken</dc:creator>
		
		<category><![CDATA[Senate Races]]></category>

		<guid isPermaLink="false">http://www.electorate.com/blog/?p=59</guid>
		<description><![CDATA[there is only one senate race that is really in play this year and that is the nasty fight between incumbent republican senator norm coleman and democratic rival al franken in minnesota.  it is essentially a dead heat but tilts slightly toward franken.  with almost 10% undecided it could obviously go either way.
incumbent [...]]]></description>
		<wfw:commentRss>http://www.electorate.com/blog/2008/11/04/minnesota-senate-race-in-play/feed/</wfw:commentRss>
		</item>
		<item>
		<title>the 5 to watch</title>
		<link>http://www.electorate.com/blog/2008/11/04/the-5-to-watch/</link>
		<comments>http://www.electorate.com/blog/2008/11/04/the-5-to-watch/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 11:10:24 +0000</pubDate>
		<dc:creator>frankly spoken</dc:creator>
		
		<category><![CDATA[Presidential]]></category>

		<guid isPermaLink="false">http://www.electorate.com/blog/?p=45</guid>
		<description><![CDATA[there are five states to watch when the election day results are reported:
- ohio (20)
- pennsylvania (21)
- virginia (13)
- north carolina (15)
- florida (27)
these states are important for several reasons.  they total 96 electoral votes which is more than a third of the necessary winning total of 270.
ohio, north carolina and florida are currently [...]]]></description>
		<wfw:commentRss>http://www.electorate.com/blog/2008/11/04/the-5-to-watch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2 that will hurt</title>
		<link>http://www.electorate.com/blog/2008/11/04/2-that-will-hurt/</link>
		<comments>http://www.electorate.com/blog/2008/11/04/2-that-will-hurt/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 10:26:57 +0000</pubDate>
		<dc:creator>frankly spoken</dc:creator>
		
		<category><![CDATA[Presidential]]></category>

		<guid isPermaLink="false">http://www.electorate.com/blog/?p=49</guid>
		<description><![CDATA[there are two states, one that leans each direction, that will really hurt each campaign should it go the other way at the end of the day.
for obama, it would be pennsylvania which looked like mccain&#8217;s after the conventions but is likely going to obama after a strong finish to the campaign there.  he [...]]]></description>
		<wfw:commentRss>http://www.electorate.com/blog/2008/11/04/2-that-will-hurt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>the big 5 tossup states</title>
		<link>http://www.electorate.com/blog/2008/11/04/the-big-5-tossup-states/</link>
		<comments>http://www.electorate.com/blog/2008/11/04/the-big-5-tossup-states/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 09:53:01 +0000</pubDate>
		<dc:creator>frankly spoken</dc:creator>
		
		<category><![CDATA[Presidential]]></category>

		<guid isPermaLink="false">http://www.electorate.com/blog/?p=41</guid>
		<description><![CDATA[there are five of the nine states that are running within the margin of error on most polls that represent a big chunk of electoral votes.  these so-called swing states total 84 electoral votes and include florida(27), ohio(20), north carolina(15), indiana(11) and missouri(11).
if obama carries the &#8220;kerry states&#8221; and one or two of the [...]]]></description>
		<wfw:commentRss>http://www.electorate.com/blog/2008/11/04/the-big-5-tossup-states/feed/</wfw:commentRss>
		</item>
		<item>
		<title>333 electoral votes</title>
		<link>http://www.electorate.com/blog/2008/11/04/333-electoral-votes/</link>
		<comments>http://www.electorate.com/blog/2008/11/04/333-electoral-votes/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 08:08:40 +0000</pubDate>
		<dc:creator>frankly spoken</dc:creator>
		
		<category><![CDATA[Presidential]]></category>

		<guid isPermaLink="false">http://www.electorate.com/blog/?p=36</guid>
		<description><![CDATA[call this just throwing a dart, rolling the dice, maybe a hunch.
i don&#8217;t have any analysis or research to back up this number but i like the way it looks so i am going to predict that barak obama wins with 333 electoral votes.  it takes 270 of total 538 electoral votes, so i [...]]]></description>
		<wfw:commentRss>http://www.electorate.com/blog/2008/11/04/333-electoral-votes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
